Annual 2022-23 Class Schedule
Course # | Course Title | Fall | Winter | Spring |
---|---|---|---|---|
Economics Courses | ||||
ECON 101 | First Year Seminar | Hernandez-Saborit | Gordon | |
ECON 101 First Year SeminarOpen to first-year students in Weinberg College; does not satisfy major/minor requirements in Economics. | ||||
Ogawa | ||||
ECON 101 First Year SeminarOpen to first-year students in Weinberg College; does not satisfy major/minor requirements in Economics. | ||||
Sinitsyn | ||||
ECON 101 First Year SeminarOpen to first-year students in Weinberg College; does not satisfy major/minor requirements in Economics. | ||||
Walker | ||||
ECON 101 First Year SeminarOpen to first-year students in Weinberg College; does not satisfy major/minor requirements in Economics. | ||||
ECON 201 | Introduction to Macroeconomics | McKenzie | McKenzie | McKenzie |
ECON 201 Introduction to MacroeconomicsAn introduction to economics with emphasis on macroeconomics. Topics include: scarcity and choice, elements of supply and demand, inflation, unemployment, recessions, booms, fiscal and monetary policy, international balance of payments, and budget deficits. Prerequisite: basic algebra and graphing. | ||||
Witte | Walker | |||
ECON 201 Introduction to MacroeconomicsAn introduction to economics with emphasis on macroeconomics. Topics include: scarcity and choice, elements of supply and demand, inflation, unemployment, recessions, booms, fiscal and monetary policy, international balance of payments, and budget deficits. Prerequisite: basic algebra and graphing. | ||||
ECON 202 | Introduction to Microeconomics | Hernández-Saborit | Hornsten | Hernández-Saborit |
ECON 202 Introduction to MicroeconomicsAn introductory course on the fundamentals of microeconomics. The behavior of individuals and firms in deciding on prices and allocation of scarce resources. Topics include: consumer preferences, costs of production, equilibrium prices and output, different market types, potential market failures, and the role of government interventions and public policy. Prerequisite: ECON 201-0. | ||||
Ogawa | Ogawa | |||
ECON 202 Introduction to MicroeconomicsAn introductory course on the fundamentals of microeconomics. The behavior of individuals and firms in deciding on prices and allocation of scarce resources. Topics include: consumer preferences, costs of production, equilibrium prices and output, different market types, potential market failures, and the role of government interventions and public policy. Prerequisite: ECON 201-0. | ||||
ECON 281 | Introduction to Applied Econometrics | Walker | Lewis | Walker |
ECON 281 Introduction to Applied EconometricsAn introduction to econometrics. The underlying theory of regression and the practical application of these techniques to data sets. Understanding and diagnosing common statistical problems encountered during estimation. Prerequisite: ECON 201-0, ECON 202-0, MATH 220-1, STAT 210-0 or higher level statistics class. All other substitutions (including AP Statistics) must be cleared through the Director of Undergraduate Studies for Economics. | ||||
ECON 307 | Economics of Medical Care | Limbrock | Limbrock | Limbrock |
ECON 307 Economics of Medical CareApplication of microeconomics to the study of health insurance and the health care sector. Topics include: design and financing of health insurance, public and private demand for medical care, role of competition, regulation of hospitals and physicians, roles of nonprofit and for-profit organizations, and technological change. Prerequisites: ECON 281-0, ECON 310-1, ECON 310-2. | ||||
ECON 308 | Money and Banking | Walker | Schulz | |
ECON 308 Money and BankingThe role of money, banking, and financial markets in the modern economy. Topics include: function and history of money, financial flows, evolving nature of banks and their regulation, monetary policy, modern central bank practices, effect of monetary policy on economic outcomes, and the response to financial crises. Prerequisites: ECON 281-0, ECON 310-1, ECON 311-0. | ||||
ECON 309 | Public Finance | Lewis | Lewis | |
ECON 309 Public FinanceUnderstanding the role of government in the economy in theory and practice. Topics include: structure and implications of various tax instruments, role of public debt, and methods for evaluating government expenditures and programs. Prerequisites: ECON 281-0, ECON 310-1, ECON 310-2. | ||||
ECON 310-1 | Microeconomics I | Hornsten | Schulz | Sinitsyn |
ECON 310-1 Microeconomics IA more mathematically formal and rigorous treatment of the core concepts of microeconomics introduced in ECON 202-0. Topics include: consumer behavior and the theory of demand, costs of production and the nature of equilibrium in competitive and monopolistic markets. Prerequisites: ECON 201-0, ECON 202-0, MATH 220-1. | ||||
ECON 310-2 | Microeconomics II | Dworczak | Guo | Pei |
ECON 310-2 Microeconomics IIThe continuation of the intermediate microeconomics sequence provides tools to analyze social wellbeing, social choice, risk and uncertainty, information asymmetries, competitive independencies between firms (game theory), market spillovers and general equilibrium. Prerequisite: ECON 310-1. | ||||
ECON 311 | Macroeconomics | Primiceri | Gordon | Witte |
ECON 311 MacroeconomicsA more mathematically formal and rigorous treatment of the core concepts of macroeconomics introduced in ECON 201-0. Topics include: aggregate consumption, inflation, unemployment, growth, international balances between countries, and the role of monetary and fiscal policy. Prerequisites: ECON 201-0, ECON 202-0, MATH 220-1. | ||||
ECON 313 | Economics of Data | Liang | ||
ECON 313 Economics of DataNEW COURSE - SUBJECT TO APPROVAL. Algorithms and data are increasingly used to guide high-stakes predictions about individuals, with a range of economic and social implications. This course covers theoretical frameworks for thinking through those implications. Prerequisites: ECON 281-0, ECON 310-1, ECON 310-2, MATH 220-2, MATH 230-1. | ||||
ECON 315 | Topics in Economic History | Levintal (Loewenthal) | ||
ECON 315 Topics in Economic HistoryTopics vary and may cover the economic history of a particular country or region, or a specific issue in economic history. May be taken twice for credit with different topics. Prerequisites: ECON 281-0, ECON 310-1, ECON 311-0. | ||||
ECON 316 | Advanced Topics in Macroeconomics | Eichenbaum | ||
ECON 316 Advanced Topics in MacroeconomicsTopics may include growth, business cycles, unemployment and search, monetary economics, macroeconomic policy, inter-temporal choice, general equilibrium. Prerequisites: 281, 310-1, 310-2, 311, Math 224 & 230. | ||||
ECON 323-1 | Economic History of the United States Before 1865 | Beach | ||
ECON 323-1 Economic History of the United States Before 1865Economic development of the United States with emphasis on changing structure and performance of the economy: Colonial period to 1865. Prerequisites: ECON 281-0, ECON 310-1, ECON 311-0. | ||||
ECON 323-2 | Economic History of the United States After 1865 | Chabot | ||
ECON 323-2 Economic History of the United States After 1865Economic development of the United States with emphasis on changing structure and performance of the economy: 1865 to the present. Prerequisites: ECON 281-0, ECON 310-1, ECON 311-0. ECON 323-1 is not a prerequisite. | ||||
ECON 324 | Western Economic History | Hanlon | ||
ECON 324 Western Economic HistoryWestern European developments from 1750 to the present. Topics include: demographic, technical, social, and economic change. Prerequisites: ECON 281-0, ECON 310-1, ECON 311-0. | ||||
ECON 327 | Economic Development in Africa | Udry | ||
ECON 327 Economic Development in AfricaEconomic change in sub-Saharan Africa, emphasizing current issues and policies in their historical contexts. Agriculture and rural development, industrialization, and international economic relations. Prerequisites: ECON 281-0, ECON 310-1, ECON 310-2, ECON 326-0. | ||||
ECON 328 | Complexity Economics | Schulz | ||
ECON 328 Complexity EconomicsNEW COURSE - SUBJECT TO APPROVAL. Economists have found it useful to relax the traditional assumptions of an economy in equilibrium populated by agents who are perfectly rational. Complexity economics is one alternative approach that assumes that markets may not be in equilibrium and that the people in the economy may not perfectly understand their environment. They face fundamental uncertainty in their decision-making. Prerequisites: ECON 281-0, ECON 310-1, ECON 310-2, ECON 311-0. | ||||
ECON 329 | Experimental Economics | Ogawa | Ogawa | |
ECON 329 Experimental EconomicsApplication of experimental methods to study economic questions. Students will learn about, participate in, and potentially design, experiments to gain insight into economic theories about decision-making, games, and markets. Prerequisites: ECON 281-0, ECON 310-1, ECON 310-2. | ||||
ECON 330 | Behavioral Economics | Schulz | Schulz | |
ECON 330 Behavioral EconomicsUnderstanding of how humans make choices in economic situations. The incorporation of psychology and/or sociology into economics to gain deeper insight into economic behavior, to make better predictions, and to generate improved policy prescriptions. Prerequisites: ECON 281-0, ECON 310-1, ECON 310-2. | ||||
ECON 331 | Economics of Risk and Uncertainty | Siniscalchi | ||
ECON 331 Economics of Risk and UncertaintyModels of decision making under uncertainty. Use of these models to understand economic phenomena such as investments in financial assets, insurance, contracting, and auctions. Prerequisites: ECON 281-0, ECON 310-1, ECON 310-2, Math 300-0 or equivalent. | ||||
ECON 333 | Economics of Social Policy | Schanzenbach | ||
ECON 333 Economics of Social PolicyEconomic concepts and empirical tools to analyze the design and effects of social policies. Topics include the social safety net, health insurance, minimum wage, and taxation. Prerequisites: Econ 281-0, Econ 310-1, Econ 310-2. SOC_POL 330-0 and ECON 333-0 are taught together; may not receive credit for both. SESP students must register for SOC_POL 330-0. | ||||
ECON 335 | Political Economics | Strulovici | ||
ECON 335 Political EconomicsThe analysis of political motivations and policy outcomes using economic models of social choice theory and voting theory. Application of formal theory to contemporary and historical public policy decisions. Prerequisites: ECON 281-0, ECON 310-1, ECON 310-2. | ||||
ECON 337 | Economics of State and Local Governments | Vannutelli | ||
ECON 337 Economics of State and Local GovernmentsEconomic functions and financing of state and local governments in theory and practice, costs and demands for local public services, and the role of government finance in urban and regional growth. Prerequisites: ECON 281-0, ECON 310-1, ECON 310-2. | ||||
ECON 339 | Labor Economics | Lewis | Lewis | |
ECON 339 Labor EconomicsSurvey of economic problems growing out of employment relationships; theories and processes of wage and employment determination, income distribution, and the role of trade unions and issues of economic security. Prerequisites: 281, 310-1,2, 311. | ||||
ECON 341 | Economics of Education | Ogawa | ||
ECON 341 Economics of EducationThe economic analysis of education. Topics include: returns to schooling, individual decisions to invest in education, the production of education, markets for schools and teachers, financing, and public policy. Prerequisites: ECON 281-0, ECON 310-1, ECON 310-2. | ||||
ECON 342 | Economics of Gender | Hernández-Saborit | ||
ECON 342 Economics of GenderAnalysis of gender differences in employment, earnings and division of labor in the household. Topics include: the status of women around the world, education, marriage, fertility, labor supply, household decision-making, and discrimination. Prerequisites: ECON 281-0, ECON 310-1, ECON 310-2. | ||||
ECON 343 | Economics of Immigration | McKenzie | ||
ECON 343 Economics of ImmigrationNEW COURSE - SUBJECT TO APPROVAL. Economic determinants and consequences of international immigration. Who migrates and why? How do immigrants do in the receiving country? How do immigrants affect natives? . Prerequisites: ECON 281-0, ECON 310-1, ECON 310-2, ECON 311-0. | ||||
ECON 349 | Industrial Economics | Porter | Sinitsyn | Hendel |
ECON 349 Industrial EconomicsExamination of the competitive and cooperative strategies employed by profit-maximizing firms in a wide range of market structures. Topics include: the setting of prices and outputs, product quality and variety, competitive responses, entry barriers, mergers and acquisitions, and relationships with suppliers and distributors. Prerequisites: ECON 281-0, ECON 310-1, ECON 310-2. | ||||
ECON 350 | Monopoly, Competition, and Public Policy | Hornsten | ||
ECON 350 Monopoly, Competition, and Public PolicyApplication of microeconomic tools to the problems and issues caused by monopoly power in the context of antitrust law, public utility regulation, and intellectual property. Use of economic theory and landmark legal cases to study the purpose and development of policies to mitigate anti-competitive practices, and highlight currently unresolved public policy debates. Prerequisites: ECON 281-0, ECON 310-1, ECON 310-2. | ||||
ECON 354 | Issues in Urban and Regional Economics | McKenzie | McKenzie | |
ECON 354 Issues in Urban and Regional EconomicsFactors affecting the spatial distribution of economic activity within cities and between different regions of a country. Choice of residential and workplace location. Applications of economic analysis to problems of urban areas such as housing markets, zoning restrictions, and racial and social patterns of employment and housing. Prerequisites: ECON 281-0, ECON 310-1, ECON 310-2. | ||||
ECON 355 | Transportation Economics and Public Policy | Savage | ||
ECON 355 Transportation Economics and Public PolicyEconomics of all forms of transportation and the regulatory and public policy environment in which they operate. Topics include: demand by passengers and freight shippers, costs of production, optimal pricing, regulatory interventions, subsidies, evaluation of investment, and dealing with congestion. Prerequisites: ECON 281-0, ECON 310-1, ECON 310-2. | ||||
ECON 358 | Economics of Art and Culture | Hornsten | ||
ECON 358 Economics of Art and CultureNEW COURSE - SUBJECT TO APPROVAL. Application of economic analysis to creative and performing arts, and the heritage and cultural industries. The economic organization of the cultural sector and with the behavior of producers, consumers and governments in that sector. Prerequisites: ECON 281-0, ECON 310-1, ECON 310-2. | ||||
ECON 360-1 | Foundations of Corporate Finance Theory | Ueda | ||
ECON 360-1 Foundations of Corporate Finance TheoryHow corporations allocate resources over time as facilitated by capital markets. Topics include: discounting techniques and applications, stock and bond valuation, asset pricing models, diversification and portfolio choice, capital budgeting, and basic option theory. Prerequisites: ECON 281-0, ECON 310-1, ECON 311-0. (May not receive credit for both this course and BUS_INST 304-0. Not for students who have previously taken KELLG_FE 310-0.) | ||||
ECON 360-2 | Investments | Ueda | ||
ECON 360-2 InvestmentsAnalysis of the issues and tradeoffs involved in forming a portfolio of financial instruments from the perspectives of individual and institutional investors. Prerequisites: ECON 360-1 (Should not be taken by students who have taken KELLG_FE 312-0.) | ||||
ECON 361 | International Trade | Matsuyama | ||
ECON 361 International TradeFactors influencing trade in goods and services between countries and the implication of globalization. The reasons for, and the effects of, trade policy instruments such as tariffs, quotas, and voluntary export restrictions. Prerequisites: ECON 281-0, ECON 310-1, ECON 310-2, ECON 311-0. | ||||
ECON 362 | International Finance | Christiano | Walker | |
ECON 362 International FinanceDetermination of exchange rates, balance of payments, and international asset flows and prices; international transmission of macroeconomic disturbances. Prerequisites: ECON 281-0, ECON 310-1, ECON 311-0. | ||||
ECON 372 | Environmental Economics | Witte | Witte | |
ECON 372 Environmental EconomicsEconomic analysis of scarcity and incentives explaining environmental issues such as pollution and climate change. Modeling and evaluation of public policy. Prerequisites: ECON 281-0, ECON 310-1, ECON 310-2. (Students may not receive credit for both ECON 370-0 and ECON 372-0.) | ||||
ECON 373 | Natural Resource Economics | Witte | ||
ECON 373 Natural Resource EconomicsEvaluation of economics models and public policy concerning natural resources such as farming, fisheries, forests, minerals, ores and fossil fuels. Prerequisites: ECON 281-0, ECON 310-1, ECON 310-2. (Students may not receive credit for both ECON 370-0 and ECON 373-0.) | ||||
ECON 380-1 | Game Theory | Wolinsky | ||
ECON 380-1 Game TheoryGame theory is a collection of mathematical models of interaction among decision makers. It is used widely in understanding economic phenomena. This course will present some of the basic ideas of game theory Prerequisites: ECON 310-1, ECON 310-2, MATH 220-2, MATH 230-1. (Should not be taken by students who have completed MMSS 211-2.) | ||||
ECON 381-1 | Econometrics | Auerbach | ||
ECON 381-1 EconometricsFirst part of the specialized sequence in econometrics. A more rigorous and higher level alternative to ECON 281-0. Economics majors completing ECON 381-1 will have the ECON 281-0 requirement waived. Prerequisites: ECON 310-1, (ECON 310-2, ECON 311-0 recommended), MATH 226-0, MATH 230-1, MATH 230-2, MATH 240-0 and MATH 314-0 (or equivalent). | ||||
ECON 381-2 | Econometrics | Bhattacharya | ||
ECON 381-2 EconometricsSecond part of the upper-level econometrics sequence. The course introduces additional econometrics tools beyond those introduced in ECON 381-1. The course also explores the empirical application of these tools, and how to evaluate critically econometric and statistical methods used in policy analysis. Prerequisite: ECON 381-1, (ECON 310-2, ECON 311-0 recommended). | ||||
ECON 383 | Applied Econometrics | Horowitz | ||
ECON 383 Applied EconometricsMethods for using actual data together with modern software to build, assess critically, and interpret econometric models of real world phenomena and policy issues. Prerequisites: ECON 281-0, ECON 310-1. | ||||
ECON 398-1 | Senior Seminar | Hornsten | ||
ECON 398-1 Senior SeminarFor students of superior ability. Original research on a topic of interest to the student, culminating in a senior thesis. By department invitation only. Grade of K given in 398-1. Prerequisites: ECON 281-0, ECON 310-1, ECON 310-2, ECON 311-0, MATH 220-2, MATH 230-1; at least four 300-level economics electives. | ||||
ECON 398-2 | Senior Seminar | Hornsten | ||
ECON 398-2 Senior SeminarFor students of superior ability. Original research on a topic of interest to the student, culminating in a senior thesis. By department invitation only. Grade of K given in 398-1. Prerequisites: ECON 281-0, ECON 310-1, ECON 310-2, ECON 311-0, MATH 220-2, MATH 230-1; at least four 300-level economics electives. | ||||
ECON 401 | Mathematical Methods of Economic Theory | Olszewski | ||
ECON 401 Mathematical Methods of Economic TheoryA preparatory course held prior to the Fall Quarter of the student’s first year. Emphasizing mathematical concepts and results applied in graduate economics courses. Topics include linear algebra, multivariate calculus, constrained optimization and probability theory. Registration is only necessary for students obtaining a combined BA/MA degree in Economics. PhD students should not register. | ||||
ECON 410-1 | Microeconomics | Dekel | ||
ECON 410-1 MicroeconomicsTheoretical treatment of the behavior of consumers and firms. Topics include: uncertainty, monotone comparative statics, competitive equilibrium, matching, game theory, informational asymmetries, and mechanism design (Required sequence.) | ||||
ECON 410-2 | Microeconomics | Siniscalchi | ||
ECON 410-2 MicroeconomicsTheoretical treatment of the behavior of consumers and firms. Topics include: uncertainty, monotone comparative statics, competitive equilibrium, matching, game theory, informational asymmetries, and mechanism design (Required sequence.) | ||||
ECON 410-3 | Microeconomics | Pavan | ||
ECON 410-3 MicroeconomicsTheoretical treatment of the behavior of consumers and firms. Topics include: uncertainty, monotone comparative statics, competitive equilibrium, matching, game theory, informational asymmetries, and mechanism design (Required sequence.) | ||||
ECON 411-1 | Macroeconomics | Christiano | ||
ECON 411-1 MacroeconomicsTheoretical methodologies and their application to the study of dynamic economies. Topics include: economic growth and business cycles, the determinants of consumption and investment, and the effects of monetary and fiscal policy. (Required sequence.) | ||||
ECON 411-2 | Macroeconomics | Eichenbaum | ||
ECON 411-2 MacroeconomicsTheoretical methodologies and their application to the study of dynamic economies. Topics include: economic growth and business cycles, the determinants of consumption and investment, and the effects of monetary and fiscal policy. (Required sequence.) | ||||
ECON 411-3 | Macroeconomics | Rognlie | ||
ECON 411-3 MacroeconomicsTheoretical methodologies and their application to the study of dynamic economies. Topics include: economic growth and business cycles, the determinants of consumption and investment, and the effects of monetary and fiscal policy. (Required sequence.) | ||||
ECON 412-1 | Economic Theory and Methods | Dworczak | ||
ECON 412-1 Economic Theory and MethodsMethodological aspects of modern economic theory. Problems in economic decision making, strategic interaction, and welfare economics. | ||||
ECON 412-2 | Economic Theory and Methods | Olszewski | ||
ECON 412-2 Economic Theory and MethodsMethodological aspects of modern economic theory. Problems in economic decision making, strategic interaction, and welfare economics. | ||||
ECON 412-3 | Economic Theory and Methods | Pei | ||
ECON 412-3 Economic Theory and MethodsMethodological aspects of modern economic theory. Problems in economic decision making, strategic interaction, and welfare economics. | ||||
ECON 414-1 | Economics of Information | Liang | ||
ECON 414-1 Economics of InformationInformation imperfections and asymmetries in markets and organizations. The theory and application of mechanism design to markets and contracts. Topics include: modeling information, search, the value of information, games with incomplete information, adverse selection and moral hazard. | ||||
ECON 414-2 | Economics of Information | Guo | ||
ECON 414-2 Economics of InformationInformation imperfections and asymmetries in markets and organizations. The theory and application of mechanism design to markets and contracts. Topics include: modeling information, search, the value of information, games with incomplete information, adverse selection and moral hazard. | ||||
ECON 414-3 | Economics of Information | Golub | ||
ECON 414-3 Economics of InformationInformation imperfections and asymmetries in markets and organizations. The theory and application of mechanism design to markets and contracts. Topics include: modeling information, search, the value of information, games with incomplete information, adverse selection and moral hazard. | ||||
ECON 416-1 | Advanced Macroeconomics | Känzig | ||
ECON 416-1 Advanced MacroeconomicsRecent contributions to macroeconomics. Topics may include: models with heterogeneous agents, the role of financial markets and of the housing market, models of search and unemployment, the role of market power in good markets, and inequality. | ||||
ECON 416-2 | Advanced Macroeconomics | Rognlie | ||
ECON 416-2 Advanced MacroeconomicsRecent contributions to macroeconomics. Topics may include: models with heterogeneous agents, the role of financial markets and of the housing market, models of search and unemployment, the role of market power in good markets, and inequality. | ||||
ECON 416-3 | Advanced Macroeconomics | Christiano | ||
ECON 416-3 Advanced MacroeconomicsRecent contributions to macroeconomics. Topics may include: models with heterogeneous agents, the role of financial markets and of the housing market, models of search and unemployment, the role of market power in good markets, and inequality. | ||||
ECON 420-1 | American Economic History | Chabot | ||
ECON 420-1 American Economic HistoryApplication of economic theory and other quantitative techniques to research on long-term factors in the development of the American economy. | ||||
ECON 420-2 | European Economic History | Mokyr | ||
ECON 420-2 European Economic HistoryApplication of economic theory and other quantitative techniques to studies of European economic evolution. | ||||
ECON 425-1 | Development Economics | Beaman | ||
ECON 425-1 Development EconomicsTheoretical and empirical study of economic behavior and institutions in developing countries. | ||||
ECON 425-2 | Development Economics | Udry | ||
ECON 425-2 Development EconomicsTheoretical and empirical study of economic behavior and institutions in developing countries. | ||||
ECON 436-1 | Public Finance | Jackson / Vannutelli | ||
ECON 436-1 Public FinanceTheoretical and empirical aspects of government spending and taxation. | ||||
ECON 436-2 | Public Finance | Schnell | ||
ECON 436-2 Public FinanceTheoretical and empirical aspects of government spending and taxation. | ||||
ECON 440-1 | Labor Economics | Jacome | ||
ECON 440-1 Labor EconomicsTheoretical and empirical study of the structure and functions of labor markets. | ||||
ECON 450-1 | Industrial Organization | Illanes | ||
ECON 450-1 Industrial OrganizationTheoretical and empirical analysis of the behavior of firms, the structure of markets and related public policy issues. | ||||
ECON 450-2 | Industrial Organization | Bhattacharya | ||
ECON 450-2 Industrial OrganizationTheoretical and empirical analysis of the behavior of firms, the structure of markets and related public policy issues. | ||||
ECON 450-3 | Industrial Organization | Hendel | ||
ECON 450-3 Industrial OrganizationTheoretical and empirical analysis of the behavior of firms, the structure of markets and related public policy issues. | ||||
ECON 460-2 | International Economics | Matsuyama | ||
ECON 460-2 International EconomicsAnalytical tools for understanding international and interregional economic relations. International trade policy. Relationship of theory to specific problems. | ||||
ECON 480-1 | Econometrics | Manski | ||
ECON 480-1 EconometricsNonparametric and linear regression, identification, principles of statistical inference, extremum estimators, asymptotic statistical theory, discrete response analysis, and and structural microeconometrics. (Required sequence.) | ||||
ECON 480-2 | Econometrics | Horowitz | ||
ECON 480-2 EconometricsNonparametric and linear regression, identification, principles of statistical inference, extremum estimators, asymptotic statistical theory, discrete response analysis, and and structural microeconometrics. (Required sequence.) | ||||
ECON 480-3 | Econometrics | Canay | ||
ECON 480-3 EconometricsNonparametric and linear regression, identification, principles of statistical inference, extremum estimators, asymptotic statistical theory, discrete response analysis, and and structural microeconometrics. (Required sequence.) | ||||
ECON 481-1 | Advanced Econometrics | Horowitz | ||
ECON 481-1 Advanced EconometricsAdvanced theory of identification, estimation, and statistical inference. Topics include: partial identification of probability distributions, the bootstrap, refinements of asymptotic theory, and semi- and nonparametric structural microeconometrics. | ||||
ECON 481-2 | Advanced Econometrics | Auerbach | ||
ECON 481-2 Advanced EconometricsAdvanced theory of identification, estimation, and statistical inference. Topics include: partial identification of probability distributions, the bootstrap, refinements of asymptotic theory, and semi- and nonparametric structural microeconometrics. | ||||
ECON 481-3 | Advanced Econometrics | Canay | ||
ECON 481-3 Advanced EconometricsAdvanced theory of identification, estimation, and statistical inference. Topics include: partial identification of probability distributions, the bootstrap, refinements of asymptotic theory, and semi- and nonparametric structural microeconometrics. | ||||
ECON 482 | Applied Time-Series Econometrics | Primiceri | ||
ECON 482 Applied Time-Series EconometricsMethods used to analyze time-series data with a focus on macroeconomic applications. | ||||
ECON 483 | Applied Microeconometrics | Bugni | ||
ECON 483 Applied MicroeconometricsMethods used to analyze cross-section and panel data sets with an emphasis on applications. | ||||
ECON 498-1 | Advanced Topics in Economics | Reguant | ||
ECON 498-1 Advanced Topics in EconomicsTopics vary with the field of specialization of visiting or regular faculty. | ||||
ECON 498-2 | Advanced Topics in Economics | Angeletos | ||
ECON 498-2 Advanced Topics in EconomicsTopics vary with the field of specialization of visiting or regular faculty. | ||||
ECON 501 | Graduate Student Seminar | Wolinsky | Pavan | |
ECON 501 Graduate Student SeminarStudent presentations of research papers. Primarily aimed at third year students. | ||||
ECON 515 | Research Seminar in Economic Theory | Ely | Ely | |
ECON 515 Research Seminar in Economic TheoryOpen to graduate students with research interests in economic theory. | ||||
ECON 520 | Research Seminar in Economic History | Ferrie | Ferrie | |
ECON 520 Research Seminar in Economic HistoryOpen to graduate students with research interests in economic history. | ||||
ECON 525 | Research Seminar in Development Economics | Beaman | Beaman | |
ECON 525 Research Seminar in Development EconomicsOpen to advanced graduate students with research interests in development economics. | ||||
ECON 530 | Research Seminar in Macroeconomics | Primiceri | Primiceri | |
ECON 530 Research Seminar in MacroeconomicsOpen to graduate students with research interests in macroeconomics. | ||||
ECON 535 | Research Seminar in Applied Microeconomics | Schnell | Schnell | |
ECON 535 Research Seminar in Applied MicroeconomicsOpen to graduate students with research interests in health care, education, labor, and public finance economics. | ||||
ECON 550 | Research Seminar in Industrial Organization | Porter | Porter | |
ECON 550 Research Seminar in Industrial OrganizationOpen to graduate students with research interests in industrial organization. | ||||
ECON 580 | Research Seminar in Econometrics | Canay | Canay | |
ECON 580 Research Seminar in EconometricsOpen to graduate students with research interests in econometrics. | ||||
Statistics Courses | ||||
STAT 210 | Introduction to Probability and Statistics | Sinitsyn | Sinitsyn | Sinitsyn |
STAT 210 Introduction to Probability and StatisticsA mathematical introduction to probability theory and statistical methods, including properties of probability distributions, sampling distributions, estimation, confidence intervals, and hypothesis testing. STAT 210-0 is primarily intended for economics majors. May not receive credit for both STAT 202-0 and STAT 210-0. Prerequisite: strong background in high school algebra (calculus is not required). |