May 19, 20223:30 PM - 5:00 PM | Seminar in Development Economics | Natalia Rigol (Harvard Business School): Title TBA |
May 19, 202212:00 PM - 1:00 PM | Macroeconomics Lunch Seminar | Carlos da Costa (Northwestern University): “A mechanism for the household” |
May 19, 202211:00 AM - 12:00 PM | Applied Microeconomics Lunch Seminar | Carlo Medici (Northwestern University): "Political Cycles in Black Unionization: Evidence from the U.S. Public Sector"
Abstract: A broad strand of literature in economics has studied political cycles, especially focusing on how politicians manipulate budgets to increase their chances of re-election. Much less attention has been given to how the political cycle affects the incentives and the behavior of organizations. In this paper, I study how elections affect public sector labor unions, a type of organization that has well acknowledged ties to politics, and the Democratic party in particular. I find that, in presidential elections years, unionization rates increase for Black workers. The effect is larger in occurrence of open seat elections, in Blue states and among constituencies where traditional institutions that mobilize Black votes are less present. This evidence is consistent with a mechanism in which unions increase their unionization rates to more effectively lobby politicians ahead of a general election, by targeting and mobilizing workers who are less likely to vote otherwise and more likely to lean Democratic. |
May 18, 20223:30 PM - 5:00 PM | Seminar in Economic History | Nico Voigtlaender (UCLA): “Technology Adoption and Productivity Growth: Evidence from Industrialization in France” |
May 18, 202212:30 PM - 1:30 PM | Development Economics Lunch Seminar | Eduardo Campillo Betancourt (Northwestern University): "Distributional effects of caste-based reservations in India"
Abstract: Ever since the 2014 national election in India, the right-wing, populist BJP party has made large inroads with poor and low-caste voters in India, a surprising fact given the blatant anti-reservation rhetoric of Narendra Modi’s organization. One explanation that political commentators have offered for this shift in voting patterns is the success of the BJP’s attacks on traditional low-caste parties by claiming that these institutions have disproportionally benefitted people belonging to select, politically powerful caste groups and have neglected the broader Scheduled Caste population. This assertion has yet to be proven empirically, chiefly due to a lack of rich micro data containing the caste of respondents. To overcome this issue, I develop a method for predicting people’s caste based on their given and family names. I then use this method to estimate whether scheduled caste representatives deliver public services inequitably among their low caste constituents depending on their specific sub-caste. I test this in the context of the world's largest public employment program: India’s rural employment guarantee scheme. |
May 18, 202211:00 AM - 12:00 PM | Economics 501: Graduate Student Seminar | Thomas Pellet (Northwestern University): "Title TBA" |
May 17, 20223:30 PM - 5:00 PM | Seminar in Econometrics | Jonathan Roth (Brown University): Design-Based Uncertainty for Quasi-Experiments (with Ashesh Rambachan) |
May 16, 20223:30 PM - 5:00 PM | Seminar in Industrial Organization | Gautam Gowrisankaran (Columbia University): "Policy Uncertainty in the Market for Coal Electricity:The Case of Air Toxics Standards" |
May 16, 202212:00 PM - 1:30 PM | Seminar in Macroeconomics | Carolin Pfleuger (University of Chicago- Harris): "Perceptions about Monetary Policy" (joint with Michael Bauer and Adi Sunderam)
|
May 16, 202211:00 AM - 12:00 PM | Economics 501: Graduate Student Seminar | Miguel Moreira Santana Freire (Northwestern University): "Title TBA" |
May 13, 202212:00 PM - 1:30 PM | Economic History Lunch Seminar | Cristina Clerici (Stockholm School of Economics): "The Role of British Colonization in Shaping Attitudes Toward Homosexuals in Sub-Saharan Africa" (with Iacopo Bianchi and Dominik Biesalski)
Lukas Rosenberger (LMU Munich): "The American Origins of the French Revolution" (with Sebastian Ottinger) |
May 12, 20223:30 PM - 5:00 PM | Seminar in Development Economics | Morgan Hardy (New York University): "Why Don’t Small Firms Merge?
Experimental Evidence on Information Barriers" |
May 12, 202212:00 PM - 1:00 PM | Macroeconomics Lunch Seminar | João Monteiro (Northwestern University): Title TBA |
May 12, 202211:00 AM - 12:00 PM | Applied Microeconomics Lunch Seminar | Kaman Lyu (Northwestern University): Child Labour, Shocks and Human Capital (joint with Devis Decet)
Abstract: Child labour has serious implications on early life human capital formation as work displaces education. The Luxury Axiom states that child labour is an undesirable, but necessary, source of additional income when household consumption is low. Yet, there is growing evidence that parents put their children to work even when household income is high. Indeed, we find that when households face positive harvest shocks, child labour increases and subsequently, schooling and cognition decrease. A potential explanation is that parents perceive child labour itself as another dimension of human capital accumulation. In particular, working on farms is an investment in agricultural skills which can have higher returns than schooling investments if the child will inherit the family farm in the future. We implement a survey in Ghana to measure the prevalence and activities of child labour as well as to elicit beliefs on the returns to child labour in farming and domestic work. |
May 11, 20223:30 PM - 5:00 PM | Seminar in Economic History | Elias Papaioannou (London School of Economics): Title TBA |
May 11, 202212:30 PM - 1:30 PM | Development Economics Lunch Seminar | Ritwika Sen (Northwestern University): Title TBA
|
May 11, 202211:00 AM - 12:00 PM | Economics 501: Graduate Student Seminar | Ryu Matsuura (Northwestern University): "Title TBA" |
May 10, 20223:30 PM - 5:00 PM | Seminar in Econometrics | Ismael Mourifie (University of Toronto): Title TBA |
May 10, 20223:00 PM - 4:30 PM | Joint Seminar in Development & Health/Education/Labor/Public Economics | Joan Monras (Princeton University): Title TBA |
May 9, 20223:30 PM - 5:00 PM | Seminar in Industrial Organization | Bob Town (University of Texas, Austin): Title TBA |
May 9, 202212:00 PM - 1:30 PM | Seminar in Macroeconomics | Adreas Schaab (Columbia): Title TBA
|
May 9, 202211:00 AM - 12:00 PM | Economics 501: Graduate Student Seminar | Anastasiia Evdokimova (Northwestern University): "Title TBA" |
May 6, 202212:00 PM - 1:30 PM | Economic History Lunch Seminar | Davide Coluccia (Bocconi University): Return Innovation: Evidence from the English Migration to the United States, 1850-1940 coauthored with Gaia Dossi (London School of Economics) |
May 5, 202212:00 PM - 1:00 PM | Macroeconomics Lunch Seminar | Diego Cid Ortiz (Northwestern University): Title TBA |
May 4, 20223:30 PM - 5:00 PM | Seminar in Development Economics | Lorenzo Casaburi (University of Zurich): "Land Rental Markets: Experimental Evidence from Kenya"
*Due to the BREAD Conference the seminar will be held on Wednesday, May 4th (this week only)
|
May 4, 20223:30 PM - 5:00 PM | Seminar in Economic History | Ben Milner (University of Alberta): "Education as Insurance against Resource Busts: Evidence from the 19th Century" |
May 4, 202211:00 AM - 12:00 PM | Economics 501: Graduate Student Seminar | Luxi Han (Northwestern University): "Title TBA" |
May 3, 20223:30 PM - 5:00 PM | Seminar in Econometrics | Arie Beresteanu (University of Pittsburgh): Title TBA |
May 3, 20223:00 PM - 4:30 PM | Joint Seminar in Development & Health/Education/Labor/Public Economics | Anjalia Adukia (University of Chicago): Title TBA |
May 2, 20223:30 PM - 5:00 PM | Seminar in Industrial Organization | Juan Camilo Castillo (University of Pennsylvania): “Who Benefits from Surge Pricing?” |
May 2, 202212:00 PM - 1:30 PM | Seminar in Macroeconomics | Adrien Auclert (Stanford): Title TBA
|
May 2, 202211:00 AM - 12:00 PM | Economics 501: Graduate Student Seminar | Hans Zhu (Northwestern University): "Title TBA" |
April 29, 202212:00 PM - 1:30 PM | Economic History Lunch Seminar | Sebastian Ottinger (Northwestern University): Racial Discrimination and Innovation: Evidence from US Inventors (with Davide Coluccia)
Abstract: This paper studies the impact of racial discrimination on innovation. We show that white inventors with black names are disproportionately less likely to invent using novel data linking US inventors to census records. To address endogeneity in naming patterns, we exploit variation in the names of black Americans lynched in 1895-1925. We conjecture that lynching pivot the racial content of names, which signals the race of inventors to patent examiners. In a difference-in-differences setting, we show that after someone with a given name is lynched, the number of patents issued to white inventors with that name sharply and persistently decreases. We interpret our findings as evidence of discrimination. Our results suggest that racial biases can spill over to non-discriminated groups, thereby amplifying their social cost. |
April 28, 20223:30 PM - 5:00 PM | Seminar in Development Economics | Gaurav Chiplunkar (University of Virginia): Title TBA |
April 28, 202212:00 PM - 1:00 PM | Macroeconomics Lunch Seminar | Clement Bohr (Northwestern University): Title TBA |
April 28, 202211:00 AM - 12:00 PM | Applied Microeconomics Lunch Seminar | Eilidh Geddes (Northwestern University): "Pricing Regulations and Entry Decisions: Evidence from the Health Insurance Exchanges"
Abstract: When firms are able to make strategic entry decisions, it is difficult for regulators to design pricing regulations that limit price discrimination without affecting the access of certain consumers. The Affordable Care Act established community rating areas where insurers must offer plans at uniform prices. However, they have the option to partially offer a plan to a subset of counties within a rating area. This regulation structure gives insurers the opportunity to use strategic entry decisions to respond to price discrimination regulations. Through a reduced form strategy taking advantage of the fact that rating areas cannot cross state lines, I establish that insurers change their entry decisions in response to rating areas design and find evidence of price changes, which could be due to changes in the composition of consumers in the market or due to these changes in entry decisions. To evaluate which mechanisms drive these price changes, I develop a structural model of insurer entry and pricing decisions and find evidence of substantial geographic variation in both demand elasticities and marginal costs that could affect both entry and pricing decisions. I estimate counterfactuals that evaluate how alternative designs and regulatory structures would affect both entry decisions and prices. |
April 27, 20223:30 PM - 5:00 PM | Seminar in Economic History | Assaf Sarid (University of Haifa): Title TBA |
April 27, 202212:30 PM - 1:30 PM | Development Economics Lunch Seminar | Kensuke Maeba (Northwestern University): "Evaluating Extrapolation Across Contexts and Policies With Cash Transfer Experiments"
Abstract: Extrapolation from existing policies is useful for predicting the effects of new policies. However, little is known about the accuracy of such predictions. Using cash transfer experiments in Malawi and Morocco, we study the performance of two extrapolations for predicting the effects of cash transfers on schooling: one from the same policy in a different context and the other from a different policy in the same context. To document the sources of prediction failures, we construct and estimate a dynamic discrete choice model for schooling decisions. This presentation will discuss the structural model and preliminary results using the Malawi data. |
April 27, 202211:00 AM - 12:00 PM | Economics 501: Graduate Student Seminar | Filip Obradovic (Northwestern University): "Title TBA" |
April 26, 20224:00 PM - 5:30 PM | The Susan Bies Lecture on Economics and Public Policy Presented by Darrell Duffie | Lecture title: "The Economics of U.S. Digital Currency Policy”
The Susan Bies Lecture on Economics and Public Policy was launched in 2008 in honor of Northwestern alumna Susan Schmidt Bies. Bies, who earned her doctorate in economics from Northwestern University in 1972, served in various capacities during a long career, including on the Board of Governors of the Federal Reserve System from 2001 until 2007. The lecture alternates between microeconomic and macroeconomic topics. |
April 26, 20223:30 PM - 5:00 PM | Seminar in Econometrics | Guillaume Pouliot (University of Chicago): Title TBA |
April 26, 20223:00 PM - 4:30 PM | Joint Seminar in Development & Health/Education/Labor/Public Economics | Desmond Ang (Harvard Kennedy School): Title TBA - SEMINAR CANCELLED |
April 25, 20223:30 PM - 5:00 PM | Seminar in Industrial Organization | Claudia Allende (Stanford Graduate School of Business): Title TBA |
April 25, 202212:00 PM - 1:30 PM | Seminar in Macroeconomics | Javier Bianchi (Minneapolis Fed): “Bank Runs, Fragility, and Credit Easing” (with Manuel Amador)
|
April 25, 202211:00 AM - 12:00 PM | Economics 501: Graduate Student Seminar | Jin Yang (Northwestern University): "Title TBA" |
April 22, 202212:00 PM - 1:30 PM | Economic History Lunch Seminar | Gianluca Russo (Universitat Pompeu Fabra and Barcelona Graduate School of Economics): "Media and Assimilation: Evidence from the Golden Age of Radio"
Abstract: In this paper, I argue that exposure to mainstream media facilitates immigrants assimilation. I exploit the rise of radio networks in the United States after the Age of Mass Migration ended to identify the effects of radio exposure on immigrants assimilation. Using the US full count census, I follow repeated cross sections of immigrants before and after the expansion of radio networks in 1929. Immigrants that received better radio signal exerted more effort in assimilating by naming with more native-sounding names and by applying more often for American citizenship. Higher exposure to radio networks also increased the likelihood that immigrants married US born citizens from US born parents, an equilibrium measure of assimilation. Focusing on names from baseball players, I suggest that role models portrayed on the media are a key mechanism to explain why radio promoted assimilation. |
April 21, 20223:30 PM - 5:00 PM | Seminar in Development Economics | Diana van Patten (Yale): Title TBA |
April 21, 202212:00 PM - 1:00 PM | Macroeconomics Lunch Seminar | Emre Yavuz (Northwestern University): Title TBA |
April 21, 202211:00 AM - 12:00 PM | Applied Microeconomics Lunch Seminar | Gokce Gokkoca (Toulouse School of Economics): "Incentives vis-à-vis prescription externalities: The case of antibiotics in France"
Abstract: Recognized as one of the biggest threats to global health, antimicrobial resistance is aggravated by the unnecessary use of antibiotics. As a result, stewardship stands as a crucial channel to preserve the efficacy of available treatments. In France, the introduction of the pay-for-performance (P4P) scheme for physicians in 2012 provides a new tool for addressing the high rate of antibiotic prescriptions as well as the types of antibiotics prescribed (with high/low resistance evolution). Using prescription-level data from 2014 to 2020 from a representative sample of general practitioners, I first show suggestive evidence that physicians respond to financial incentives in their prescriptions. Then, I explore several potential channels giving rise to heterogeneity in the responses of physicians. The next steps include the modelling of physicians' decision making in prescribing antibiotics. The model will exploit the heterogeneity in diseases physicians face and the dynamics generated by the incentive scheme to pin down the trade-offs physicians face in the presence of financial incentives.
Brendon Andrews (Northwestern University): "Title TBA"
|
April 20, 202212:30 PM - 1:30 PM | Development Economics Lunch Seminar | Martina Björkman (Stockholm School of Economics): Title TBA
|
April 20, 202211:00 AM - 12:00 PM | Economics 501: Graduate Student Seminar | Jose Salas (Northwestern University): "Title TBA" |
April 19, 20223:30 PM - 5:00 PM | Seminar in Econometrics | Brant Callaway (University of Georgia): Title TBA |
April 18, 20223:30 PM - 5:00 PM | Seminar in Industrial Organization | Marc Rysman (Boston University): "Branch Location Strategies and Financial Service Access in Thai Banking*" |
April 18, 202212:00 PM - 1:30 PM | Seminar in Macroeconomics | Michael Weber (University of Chicago - Booth School): Title TBA
|
April 18, 202211:00 AM - 12:00 PM | Economics 501: Graduate Student Seminar | Diego Huerta (Northwestern University): "A Positive Theory of Dynamic Development Policies" |
April 15, 202212:00 PM - 1:30 PM | Economic History Lunch Seminar | No speaker for this event |
April 14, 20223:30 PM - 5:00 PM | Seminar in Development Economics | Fred Finan (UC Berkley): “When Democracy Refuses to Die: Evaluating a Training Program for New Politicians” |
April 14, 202212:00 PM - 1:00 PM | Macroeconomics Lunch Seminar | Joao Guerreiro (Northwestern University): Title TBA |
April 14, 202211:00 AM - 12:00 PM | Applied Microeconomics Lunch Seminar | Eline Schoonjans (Technical University of Munich): "From Cure to Prevention? The Effects of Unionization on Facilities’ Toxic Release Rates"
Abstract: Do unions protect workers from releasing or handling toxic waste? This paper studies the impact of organized labor on toxic release rates at US facilities between 1991 and 2020. Collective Voice theory predicts that unions bargain for worker benefits such as workplace safety. However, their effect on toxic releases is unclear: both handling toxic waste to reduce release rates and exposure to toxic releases can be dangerous and have negative health effects. Using a regression discontinuity design on close-call union elections, we find a significant and positive effect of unionization on toxic release rates (releases/waste). We show that unionization leads to significantly less waste handling, which includes recycling, energy recovery, and treatment. This effect is stronger for on-site waste handling and in states without right-to-work laws, where unions have arguably more bargaining power. Finally, we show that unionized facilities increase waste prevention activities earlier during the production process, but not enough to offset the reduction in later waste handling. |
April 13, 20223:30 PM - 5:00 PM | Seminar in Economic History | Paul Rhode (University of Michigan): "The Economic Effects of Slavery: Tests at the Border” |
April 13, 202212:30 PM - 1:30 PM | Development Economics Lunch Seminar | Sarah Chloe Deschênes (Northwestern University): Expanding access to primary schooling in Nigeria: impact on marital outcomes (with Rozenn Hotte)
Abstract: In West Africa, marriage remains a powerful social institution that is critical to women’s well-being, notably because of a lack of safety nets outside of the family. The literature provides evidence that primary schooling may improve women’s marital outcomes proxied by age at first union, age at first child, and tolerance and experience of domestic violence. Another key aspect of the quality of marriage is the male partner’s support to gender equality, yet little is known about what may shape this support. In this very early stage project, we study whether attending primary school in more gender-diverse cohorts change men’s attitudes towards gender roles and their wife’s marital outcomes in adulthood. We leverage the variation in exposure to more feminine cohorts in schools across local government areas (LGA) induced by Nigeria’s 1976 Universal primary education reform – one of Africa’s largest educational expansion program. The project is at a preliminary stage so the objective of the talk is to discuss the early research ideas. |
April 13, 202211:00 AM - 12:00 PM | Economics 501: Graduate Student Seminar | Devis Decet (Northwestern University): "National and Subnational Institutions in Africa" |
April 12, 20223:30 PM - 5:00 PM | Seminar in Econometrics | Robert Moffitt (University of Chicago): Balancing Data Privacy and Usability in the Federal Statistical System.” joint with Charles Manski |
April 12, 20223:00 PM - 4:30 PM | Joint Seminar in Development & Health/Education/Labor/Public Economics | Michael Carlana (Harvard Kennedy School): Revealing Stereotypes: Evidence from Immigrants in Schools |
April 11, 20223:30 PM - 5:00 PM | Seminar in Industrial Organization | Alex MacKay (Harvard Business School): “Rising Markups and the Role of Consumer Preferences”
|
April 11, 202212:15 PM - 1:30 PM | Kellogg Ford Center Political Economy Seminar Series | Speaker: Silvia Vannutelli (Econ): Title TBA
|
April 11, 202212:00 PM - 1:30 PM | Seminar in Macroeconomics | David Baqaee (UCLA): "Welfare and Output with Income Effects and Taste Shocks"
|
April 11, 202211:00 AM - 12:00 PM | Economics 501: Graduate Student Seminar | Amilcar Velez (Northwestern University): "IV model with missing values on instrumental variables" |
April 8, 202212:15 PM - 1:45 PM | Economic History Lunch Seminar | Matteo Magnaricotte (Northwestern University): Persistent Specialization and Growth: The Italian Land Reform (with Riccardo Bianchi Vimercati and Giampaolo Lecce)
Abstract: Land distribution has ambiguous effects on industrialization: large landowners can slow industrialization by reducing the local provision of education, but larger scale and local market power in labor markets might accelerate mechanization of production and reduce agricultural employment. Using a difference-in-differences design and novel data on expropriations, we study the effects of land redistribution following the Italian 1950 land reform. We find that redistribution led to less industrialization, and explain this finding with a reduction in the scale of operations and more intensive use of family labor. We also show that this effect persisted for at least 50 years, consistently with models of intergenerational transmission, which are also supported by survey evidence on father-son occupations. Finally, using newly digitized municipal-level income data, we find that expropriated areas had lower growth in the period 1970-2000. |
April 7, 20223:30 PM - 5:00 PM | Seminar in Development Economics | Simone Schaner (University of Southern California): “Information, Intermediaries, and International Migration” (with Samuel Bazzi, Lisa Cameron, and Firman Witoelar) |
April 7, 202212:00 PM - 1:00 PM | Macroeconomics Lunch Seminar | Oren Levinthal (IDC Herzliya): Title TBA |
April 7, 202211:00 AM - 12:00 PM | Applied Microeconomics Lunch Seminar | Joris Mueller (Northwestern University): Chinese Capital Flight to the U.S. Real Estate Market with Joe Long (Northwestern University)
Abstract: Wealthy foreign real estate buyers have increased rapidly over the past few decades. Of particular note are those from China; in 2016 alone, Chinese buyers were the source of over 100 billion USD of outflows to real estate markets worldwide. In this paper, we investigate the effect that these wealthy Chinese buyers have on local U.S. housing markets, local governments and residents. Using a novel instrument, we demonstrate that an increase in the share of wealthy Chinese buyers in a locality causes an increase in house price growth. As a result of this increased growth, local governments benefit from increased property tax revenues but do not see a drop in sales tax revenues, suggesting that the vacancy rate for Chinese-owned properties is no different from that of counterfactual buyers. A drop in rental prices suggests that wealthy Chinese buyers are more likely to rent out their houses and less likely to move into them. We will first summarize these findings and then present avenues for future research for discussion. |
April 6, 202212:30 PM - 1:30 PM | Development Economics Lunch Seminar | Matthew D. Bird (Universidad del Pacífico): Effectiveness of Emergency Transfers to Households in Peru During the Pandemic
Abstract: To mitigate the effects of COVID-19 shelter-in-place orders, governments around the world provided emergency cash transfers with limited evidence guiding their design but with the expectation that they would reduce economic stress and mobility. Initially envisioned as one-off transfers, many governments extended them for several months and under various schemes. This study uses a regression discontinuity design to evaluate the impact of multiple rounds of transfers targeting poor urban households in Peru (Yo me quedo en casa) between April 2020 and August 2021. By December 2020, three unexpected findings emerged. First, the transfers increased the probability of employment and leaving the home for work during the pandemic, yet no differences in consumption were detected. Second, transfer recipients were more likely to experience COVID-19 infections and mortality, with the latter corroborated by administrative data. Third, beneficiary households reported increased rates of depression and mixed impacts on intimate partner violence. By August 2021, transfer recipients continued to report less employment loss and more female labor participation, but with less total household expenditures. However, by then beneficiaries reported less COVID infections, with no difference in mortality. Given the unintended short-term effects on mobility and mortality, our study raises new questions about the design of emergency transfers. |
April 6, 202211:00 AM - 12:00 PM | Economics 501: Graduate Student Seminar | Yijun Liu (Northwestern University): "Continuous Time Optimal Delegation" |
April 4, 20223:30 PM - 5:00 PM | Seminar in Industrial Organization | Scott Nelson (University of Chicago): Information Design in Consumer Credit Markets
Abstract: Over 30m US adults do not use formal consumer credit. How many of these are inefficiently excluded because they lack a credit history or have a poor credit score? We develop a framework to characterize the efficiency-maximizing system of credit histories and credit scoring, subject to the constraints imposed by the severity of adverse selection, and by the ability of histories to predict future risk. We find US consumer credit features a moderate amount of adverse selection and persistent consumer types. This adverse selection generates substantial welfare loss: roughly 40% of today's non-borrowers would be first-best efficient to lend to. While the US credit scoring system helps alleviate the costs of adverse selection, consumer risk and demand both evolve rapidly enough that the ability of credit histories to reduce information asymmetries is limited. We find that requiring credit histories to be shorter -- or to forget past default sooner -- would have only modest effects on efficiency and would help non-borrowing consumers escape the "no history trap." |
April 4, 202212:00 PM - 1:30 PM | Seminar in Macroeconomics | Marios Angeletos (MIT): Title TBA
|
April 4, 202211:00 AM - 12:00 PM | Economics 501: Graduate Student Seminar | Michael Cai (Northwestern University): "Optimal Policy with Heterogeneous Agents:
A Sequence-Space Approach " |
March 31, 20223:30 PM - 5:00 PM | Seminar in Development Economics | Chang-Tai Hsieh (University of Chicago-Booth): "The Rise of State-Connected Private Owners in China" |
March 31, 202212:30 PM - 1:30 PM | Macroeconomics Lunch Seminar | Santiago Camara (Northwestern University): Title TBA |
March 31, 202211:00 AM - 12:00 PM | Applied Microeconomics Lunch Seminar | Davide Coluccia (Northwestern University): "Religiosity and Science: An Oxymoron? Evidence from the Great Influenza Pandemic"
Abstract: This paper studies the impact of the Spanish influenza pandemic (1918-20) on religiosity and science. Focusing on the United States during the 1900-1930 period, we define a novel indicator of revealed religiosity that leverages naming patterns of newborn babies and measure scientific progress through the universe of patents granted over this period. Exploiting plausibly exogenous variation in exposure to the pandemic, we find that relatively more affected counties become both more religious and more innovative. Moreover, we document that the relationship between religiosity and science changed over time, being negative before 1918, and positive thereafter, a finding at odds with the current literature. We use individual-level data to shed light on the mechanisms. We show that in counties affected by the pandemic: i) individuals in science-related fields, who were less religious before the shock, became even less religious than the rest of the population; ii) pre-existing differences in religiosity increased, leading to a polarization of religious beliefs. |
March 30, 202212:30 PM - 1:30 PM | Development Economics Lunch Seminar | Gaston Ilanes (Northwestern University): Title TBA
|
March 30, 202211:00 AM - 12:00 PM | Economics 501: Graduate Student Seminar | Jinwook Han (Northwestern University): "Collaboration in Consumer Search" |
March 29, 20223:30 PM - 5:00 PM | Seminar in Econometrics | Clement de Chaisemartin (Sciences Po): Title TBA |
March 29, 20223:30 PM - 5:00 PM | Seminar in Macroeconomics | David Argente (Penn State): "Consumer Surplus of Alternative Payment Methods: Paying Uber with Cash"
|
March 29, 202211:00 AM - 12:00 PM | Economics 501: Graduate Student Seminar | Giovanni Sciacovelli (Northwestern University): "Financial Flows in the Latin Monetary Union: A
Machine Learning Approach" |
March 28, 20223:30 PM - 5:00 PM | Seminar in Industrial Organization | March 28th | Stefan Weiegraeber (Indiana University): Estimating Industry Conduct in Differentiated Products Markets - The Evolution of Pricing Behavior in the RTE Cereal Industry
|
March 28, 20223:30 PM - 5:00 PM | Seminar in Industrial Organization | Stefan Weiegraeber (Indiana University): Estimating Industry Conduct in Differentiated Products Markets - The Evolution of Pricing Behavior in the RTE Cereal Industry
|
March 17, 202212:30 PM - 1:30 PM | Macroeconomics Lunch Seminar | Santiago Camara (Northwestern University): Title TBA - Cancelled |
March 17, 202211:00 AM - 12:00 PM | Applied Microeconomics Lunch Seminar | Kelly Gail Strada (Northwestern): Title TBA |
March 11, 202212:00 PM - 1:30 PM | Economic History Lunch Seminar | Sebastian Ottinger (Northwestern): "The 'Educated American' in the Age of Mass Migration: School Decentralization and Population Heterogeneity" (45 min)
Chris Sims (Northwestern): "Malthusian Dynamics in African Development" (45 min) |
March 10, 20223:30 PM - 5:00 PM | Seminar in Development Economics | Arun Chandrasekhar (Stanford University): "Blue Spoon; Sparking Communication About Appropriate Technology Use" |
March 10, 202212:30 PM - 1:30 PM | Macroeconomics Lunch Seminar | Fergal Hanks (Northwestern University): Title TBA |
March 10, 202211:00 AM - 12:00 PM | Applied Microeconomics Lunch Seminar | Brendan Andrews (Northwestern): Title TBA |
March 9, 202212:30 PM - 1:30 PM | Development Economics Lunch Seminar | Ashley Wong (Northwestern): "Business Collaborations and Female Entrepreneurship"
|
March 8, 20223:30 PM - 5:00 PM | Seminar in Econometrics | Amos Golan (American University): "What Information Theory Brings to Modeling and Inference from Complex Data"
|
March 7, 202212:00 PM - 1:30 PM | Seminar in Economic History | Joseph Zeira (Hebrew University ): “The Israeli Economy: A Story of Success and Costs”
*Joint Seminar with Macroeconomics |
March 7, 202212:00 PM - 1:30 PM | Seminar in Macroeconomics | Joseph Zeira (Hebrew University ): “The Israeli Economy: A Story of Success and Costs”
*Joint Seminar with Economic History |
March 4, 202212:00 PM - 1:30 PM | Economic History Lunch Seminar | Philipp Jager (Northwestern): "Can Pensions Save Lives? Evidence from the Introduction of Old-Age Assistance in the UK" (45 min)
Thomas Pellet (Northwestern): "Machine Learning About the Latin Monetary Union" (45 min)
|
March 3, 20223:30 PM - 5:00 PM | Seminar in Development Economics | David Atkin (MIT): Title TBA |
March 3, 202212:30 PM - 1:30 PM | Macroeconomics Lunch Seminar | Emre Yavuz (Northwestern University): Title TBA |
March 3, 202211:00 AM - 12:00 PM | Applied Microeconomics Lunch Seminar | Nicole Ozminkowski (Northwestern): "Quality Signals and patient Demand" |
March 2, 202212:30 PM - 1:30 PM | Development Economics Lunch Seminar | Eduardo Campillo Betancourt (Northwestern): Title TBA
|
February 25, 202212:00 PM - 1:30 PM | Economic History Lunch Seminar | Piotr Matusazak (Northwestern): "Deep Roots of COVID-19 Vaccine Hesitancy: Evidence from the Partitions of Poland" |
February 24, 202212:30 PM - 1:30 PM | Macroeconomics Lunch Seminar | Laura Murphy (Northwestern University): Title TBA |
February 24, 202211:00 AM - 12:00 PM | Applied Microeconomics Lunch Seminar | Matteo Magnaricotte (Northwestern): "College Licensing and Reputation Effects on the Labor Market"
ABSTRACT: "In this project, we study the effects of college quality signals on recent graduates' labor market outcomes. Between 2016 and 2021, Peru's government imposed new regulations aimed at shutting down predatory colleges, denying an operational license to 50 universities out of the existing 144. Using a new dataset on labor market outcomes of the 2014-2019 cohorts and taking advantage of the staggered timing of licensing decisions, we produce a preliminary analysis that shows a limited impact of the signals. This suggests that the new signals did not lead to a meaningful update of employers' beliefs. We will discuss our empirical approach and what might have led to the observed results." |
February 23, 202212:30 PM - 1:30 PM | Development Economics Lunch Seminar | Sean Higgins (Northwestern): Title TBA
|
February 21, 202212:00 PM - 1:00 PM | IPR Colloquium: M. Schnell (IPR/Economics) - The Lasting Impacts of School Shootings | "The Lasting Impacts of School Shootings"
by Molly Schnell, Assistant Professor of Economics and IPR Fellow
This is a presentation of research in progress, and the event is part of the winter 2022 IPR Fay Lomax Cook Colloquium Series.
|
February 18, 202212:00 PM - 1:30 PM | Economic History Lunch Seminar | Lukas Rosenberger (Northwestern): "Human Capital, Ideas, and Economic Growth: Evidence from France in the Enlightenment" (with Uwe Sunde, LMU Munich) |
February 17, 202212:30 PM - 1:30 PM | Macroeconomics Lunch Seminar | Xiaojie Liu (Northwestern University): "General Equilibrium Approach to Entry and Exit Decisions under Uncertainty" |
